Size Guide
Our sizes are cut for Asian bodies and fit true to the size you take. The cut is snug by design. If you like more room, or you sit between two sizes, take the next size up.
Women
Tees, tanks, shorts, bike shorts, leggings and one-pieces.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 79–84 | 84–89 | 91.5–96.5 | 99–104 | 104–109 |
| Waist (cm) | 58.5–63.5 | 63.5–68.5 | 71–76 | 78.5–84 | 84–89 |
| Hip (cm) | 84–89 | 89–94 | 96.5–101.5 | 104–109 | 109–114.5 |
| Chest (in) | 31–33 | 33–35 | 36–38 | 39–41 | 41–43 |
| Waist (in) | 23–25 | 25–27 | 28–30 | 31–33 | 33–35 |
| Hip (in) | 33–35 | 35–37 | 38–40 | 41–43 | 43–45 |
| US | 0/2 | 2/4 | 6/8 | 10/12 | 12/14 |
| UK | 4/6 | 6/8 | 10/12 | 14/16 | 16/18 |
Men
Tees, tanks and shorts.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 86.5–91.5 | 91.5–96.5 | 96.5–101.5 | 101.5–106.5 | 106.5–112 |
| Waist (cm) | 71–76 | 76–81 | 81–86.5 | 86.5–91.5 | 91.5–96.5 |
| Hip (cm) | 86.5–91.5 | 91.5–96.5 | 96.5–101.5 | 101.5–106.5 | 106.5–112 |
| Shoulder (cm) | 42 | 43 | 44.5 | 45.5 | 47 |
| Chest (in) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
| Waist (in) | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 |
| Hip (in) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
| Shoulder (in) | 16.5 | 17 | 17.5 | 18 | 18.5 |
Sports Bras
Support level is listed on every bra: Low for everyday and studio, Medium for training, High for running and high impact.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Underbust (cm) | 58–63 | 63–71 | 71–79 | 79–87 |
| Bust (cm) | 71–76 | 75–84 | 84–94 | 94–104 |
| Underbust (in) | 23–24.5 | 24.5–28 | 28–31 | 31–34 |
| Bust (in) | 28–30 | 29.5–33 | 33–37 | 37–41 |
| If you normally wear | 28A–30A | 30A–32B, 34A | 32C–34D, 36A–36B | 36C–38C |
Chest or bust
Around the fullest part, tape level and relaxed.
Underbust
Around the ribcage directly under the bust, tape level and firm.
Waist
Around the narrowest part of the torso, above the navel.
Hip
Around the fullest part of the seat, feet together.
Shoulder
Across the back, from shoulder point to shoulder point.
Measure over light clothing. All garments are made by hand, so allow 1 to 2.5cm variance.