
The KYDRA Gift Card
8$10
Shopping for someone else but not sure what to give them? Give them the gift of choice with a Kydra gift card.
Gift cards are delivered by email and contain instructions to redeem them at checkout. Our gift cards have no additional processing fees.
The Kydra Gift Card is valid for use 12 months after purchase.
T&C:
KYDRA Rewards points cannot be earned on gift card purchases.
Women's Tops & Bottoms (Inches)
Size | US | UK | Shoulders | Chest | Waist | Hips |
XS | 0/2 | 4/6 | 14 | 31 - 33 | 23 - 25 | 33 - 35 |
S | 2/4 | 6/8 | 14.5 | 33 - 35 | 25 - 27 | 35 - 37 |
M | 6/8 | 10/12 | 15 | 36 - 38 | 28 - 30 | 38 - 40 |
L | 10/12 | 14/16 | 15.5 | 39 - 41 | 31 - 33 | 41 - 43 |
XL | 12/14 | 16/18 | 16 | 41 - 43 | 33 - 35 | 43 - 45 |
Sports Bra Sizing
(Refer to Bust Circumference & Under Bust chart below for exact measurements)
Size | ||||||
XS | 30 A | 30 B | 30 C | 30 D | 32 A | 32 B |
S | 32 A | 32 B | 32 C | 32 D | 34 A | 34 B |
M | 34 A | 34 B | 34 C | 34 D | 36 A | 36 B |
L | 36 A | 36 B | 36 C | 36 D | 38 A | 38 B |
Bust Circumference (Inches)
30 | 32 | 34 | 36 | 38 | |
A | XS | XS / S | S / M | M / L | L |
B | XS | XS / S | S / M | M / L | L |
C | XS | S | M | L | |
D | XS | S | M | L |
Under Bust (Inches)
Band Size | 30 | 32 | 34 | 36 | 38 |
Under Bust | 24.5 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
Men's Tops & Bottoms (Inches)
Size | Shoulders | Chest | Waist | Hips |
XS | 16.5 | 34 - 36 | 28 - 30 | 34 - 36 |
S | 17 | 36 - 38 | 30 - 32 | 36 - 38 |
M | 17.5 | 38 - 40 | 32 - 34 | 38 - 40 |
L | 18 | 40 - 42 | 34 - 36 | 40 - 42 |
XL | 18.5 | 42 - 44 | 36 - 38 | 42 - 44 |
Local Shipping (Singapore)
- Free shipping is offered on orders above $50.
- A flat rate delivery fee of $5 is charged on orders below $50.
- You can expect to receive your parcel within 2 - 4 business days from the date of order placed.
- Tracking information of your order will be sent to your email once your shipment has been dispatched.