Sports Bra Sizing Chart
All measurements in inches.
As all productions are made by hand, please allow a 1-2.5cm difference in all deviations.
(Refer to Bust Circumference & Under Bust chart Below for exact measurements)
Size | |||||||
S | 30 A | 30 B | 30 C | 30 D | 32 A | 32 B | 34 A |
M | 32 C | 32 D | 34 B | 34 C | 34 D | 36 A | 36 B |
L | 36 C | 36 D | 38 A | 38 B | 38 C |
Bust Circumference (Inches)
Cup Size | |||||
A | 29.50 - 30.25 | 32.25 - 33.00 | 34.25 - 35.00 | 36.25 - 37.00 | 38.25 - 39.00 |
B | 30.25 - 31.00 | 33.00 - 33.75 | 35.00 - 35.75 | 37.00 - 37.75 | 39.00 - 39.75 |
C | 31.00 - 31.75 | 33.75 - 34.75 | 35.75 - 36.75 | 37.75 - 38.75 | 39.75 - 40.75 |
D | 31.75 - 32.75 | 34.75 - 35.50 | 36.75 - 37.50 | 38.75 - 39.50 | 40.75 - 42.00 |
Under bust (Inches)
Band Size | 30 | 32 | 34 | 36 | 38 |
Under bust (Inches) | 24.5 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |