Nitro Tee
8$31
$42
Stay dry, fresh and ultra comfortable in the Nitro Tee. This tee is fitted to enhance your physique while providing ultimate breathability and comfort. The subtle curved hem elongates your build and providing extra coverage for your workout.
Features a four-way stretch, sweat wicking and antibacterial properties.
- 88% Polyester, 12% Spandex.
- Model is 185 cm. Wearing size L.
- We recommend that you wash all coloured clothing separately before the first wear.
- We recommend placing your apparels in a washing net on delicate mode if you are using the washing machine. To ensure longevity, hand washing of products would be ideal.
Need help with sizing? Use our sizing chart to find the right size. All measurements in inches.
As all productions are made by hand, please allow a 1-2.5cm difference in all deviations.
Womens Tops & Bottoms (Inches)
Size | US | UK | Chest | Waist | Hips |
XS | 0/2 | 4/6 | 31 - 33 | 23 - 25 | 33 - 35 |
S | 2/4 | 6/8 | 33 - 35 | 25 - 27 | 35 - 37 |
M | 6/8 | 10/12 | 36 - 38 | 28 - 30 | 38 - 40 |
L | 10/12 | 14/16 | 39 - 41 | 31 - 33 | 41 - 43 |
XL | 12/14 | 16/18 | 41 - 43 | 33 - 35 | 43 - 45 |
Sports Bra Sizing
(Refer to Bust Circumference & Under Bust chart Below for exact measurements)
Size | |||||||
S | 30 A | 30 B | 30 C | 30 D | 32 A | 32 B | 34 A |
M | 32 C | 32 D | 34 B | 34 C | 34 D | 36 A | 36 B |
L | 36 C | 36 D | 38 A | 38 B | 38 C |
Bust Circumference (Inches)
Cup Size | |||||
A | 29.50 - 30.25 | 32.25 - 33.00 | 34.25 - 35.00 | 36.25 - 37.00 | 38.25 - 39.00 |
B | 30.25 - 31.00 | 33.00 - 33.75 | 35.00 - 35.75 | 37.00 - 37.75 | 39.00 - 39.75 |
C | 31.00 - 31.75 | 33.75 - 34.75 | 35.75 - 36.75 | 37.75 - 38.75 | 39.75 - 40.75 |
D | 31.75 - 32.75 | 34.75 - 35.50 | 36.75 - 37.50 | 38.75 - 39.50 | 40.75 - 42.00 |
Under bust (Inches)
Band Size | 30 | 32 | 34 | 36 | 38 |
Under bust (Inches) | 24.5 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
Mens Tops & Bottoms (Inches)
Size | Shoulders | Chest | Waist | Hips |
XS | 16.5 | 34 - 36 | 28 - 30 | 34 - 36 |
S | 17 | 36 - 38 | 30 - 32 | 36 - 38 |
M | 17.5 | 38 - 40 | 32 - 34 | 38 - 40 |
L | 18 | 40 - 42 | 34 - 36 | 40 - 42 |
XL | 18.5 | 42 - 44 | 36 - 38 | 42 - 44 |
Local Shipping (Singapore)
- Free shipping is offered on orders above $50.
- A flat rate delivery fee of $5 is charged on orders below $50.
- You can expect to receive your parcel within 2 - 4 business days from the date of order placed.
- Tracking information of your order will be sent to your email once your shipment has been dispatched.